The purpose of structuring our organization as a 501c3 endowment fund is to ensure its long-term sustainability. By building a solid foundation over time, we can provide consistent and reliable support to families battling cancer.
Our investment strategy is designed to mirror the Invesco S&P 500 high dividend, low volatility ETF, $SPHD, with a greater focus on areas such as healthcare, communication services, and utilities. This enables us to maintain the principle investment while using the dividends to directly fund grants for families in need after operating expenses.
Orchid Endowment Fund will always be run entirely by volunteers.
| Ticker | Company Name | Industry | Target Fund Weight | Trailing Dividend |
| XOM | Exxon Mobil Corp. | Energy | 4.5% | 4.15% |
| LUMN | Lumen Technologies Inc. | Communication Services | 4.5% | 9.36% |
| MO | Altria Group | Consumer Staples | 4.5% | 7.13% |
| PM | Philip Morris International Inc. | Consumer Staples | 4.5% | 5.63% |
| T | AT&T Inc. | Communication Services | 4.5% | 8.97% |
| PPL | PPL Corp. | Utilities | 4.5% | 3.05% |
| ABBV | AbbVie Inc. | Healthcare | 4.5% | 3.78% |
| IRM | Iron Mountain Inc. | Real Estate | 4.5% | 5.14% |
| CVX | Chevron Corp. | Energy | 4.0% | 3.20% |
| PBCT | People’s United Financial Inc. | Financials | 3.5% | 3.59% |
| VZ | Verizon Communications Inc. | Communication Services | 3.5% | 4.83% |
| IBM | International Business Machines Corp. | Information Technology | 3.0% | 5.29% |
| IPG | Interpublic Group | Communication Services | 3.0% | 3.33% |
| KHC | Kraft Heinz Co. | Consumer Staples | 3.0% | 4.28% |
| KMI | Kinder Morgan Inc. | Energy | 2.5% | 5.97% |
| BEN | Franklin Resources Inc. | Financials | 2.5% | 4.15% |
| GIS | General Mills Inc. | Consumer Staples | 2.5% | 3.28% |
| DOW | Dow Inc. | Materials | 2.0% | 4.60% |
| PEAK | Healthpeak Properties Inc. | Real Estate | 2.0% | 3.70% |
| OMC | Omnicom Group Inc. | Communication Services | 2.0% | 3.67% |
| O | Realty Income Corp. | Real Estate | 2.0% | 4.35% |
| PFE | Pfizer Inc. | Healthcare | 2.0% | 3.12% |
| ED | Consolidated Edison Inc. | Utilities | 2.0% | 3.49% |
| PNW | Pinnacle West Capital Corp. | Utilities | 2.0% | 4.56% |
| SO | Southern Co. | Utilities | 2.0% | 3.84% |
| AMCR | Amcor PLC | Materials | 2.0% | 4.36% |
| GILD | Gilead Sciences Inc. | Healthcare | 1.5% | 3.90% |
| ETR | Entergy Corp. | Utilities | 1.5% | 3.60% |
| K | Kellogg Co. | Consumer Staples | 1.5% | 3.68% |
| EIX | Edison International | Utilities | 1.5% | 4.15% |
| STX | Seagate Technology Holdings PLC | Information Technology | 1.5% | 3.10% |
| HPE | Hewlett Packard Enterprise Co. | Information Technology | 1.5% | 2.90% |
| HBI | Hanesbrands Inc. | Consumer Discretionary | 1.5% | 3.87% |
| D | Dominion Energy Inc. | Utilities | 1.5% | 3.06% |
| WBA | Walgreens Boots Alliance Inc. | Consumer Staples | 1.5% | 4.01% |
| DUK | Duke Energy Corp. | Utilities | 1.5% | 3.69% |
| WU | Western Union Co. | Information Technology | 1.5% | 5.46% |
| CAH | Cardinal Health Inc. | Healthcare | 1.0% | 3.73% |
| SJM | J M Smucker Co. | Consumer Staples | 1.0% | 3.00% |
| Weighted Average Return: | 4.69% |
Make a one-time donation
Make a monthly donation
Make a yearly donation
Choose an amount
Or enter a custom amount
Your contribution is greatly appreciated!
Your contribution is greatly appreciated!
Your contribution is greatly appreciated!
DonateDonate monthlyDonate yearly